<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: This happened 6 on the soul of products</title>
	<atom:link href="http://targetisnew.com/2010/05/12/this-happened-6-on-the-soul-of-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://targetisnew.com/2010/05/12/this-happened-6-on-the-soul-of-products/</link>
	<description>an exploration in the new</description>
	<lastBuildDate>Tue, 26 Jul 2011 01:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: This Happened, let&#8217;s hope for more to happen!</title>
		<link>http://targetisnew.com/2010/05/12/this-happened-6-on-the-soul-of-products/#comment-185</link>
		<dc:creator><![CDATA[This Happened, let&#8217;s hope for more to happen!]]></dc:creator>
		<pubDate>Wed, 12 May 2010 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://targetisnew.com/?p=476#comment-185</guid>
		<description><![CDATA[[...] Then, Matt Cottam (from Tellart) elaborated on his design study, entitled as Wooden Logic, in which he mixed physical computing, affective computing, and experimented with different organic shapes and materials. The presentation was followed up by Sebastiaan de With, who developed an e-reader application for the iPhone that was visually appealing and used clever user interface design. The latter project was nice executed in both form and functionality, but not exactly mind-blowing. (Anyhow, for more extensive writing on these previous speakers I&#8217;d like to refer to Iskander Smit&#8217;s report). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Then, Matt Cottam (from Tellart) elaborated on his design study, entitled as Wooden Logic, in which he mixed physical computing, affective computing, and experimented with different organic shapes and materials. The presentation was followed up by Sebastiaan de With, who developed an e-reader application for the iPhone that was visually appealing and used clever user interface design. The latter project was nice executed in both form and functionality, but not exactly mind-blowing. (Anyhow, for more extensive writing on these previous speakers I&#8217;d like to refer to Iskander Smit&#8217;s report). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog - links for 2010-05-12</title>
		<link>http://targetisnew.com/2010/05/12/this-happened-6-on-the-soul-of-products/#comment-184</link>
		<dc:creator><![CDATA[Leapfroglog - links for 2010-05-12]]></dc:creator>
		<pubDate>Wed, 12 May 2010 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://targetisnew.com/?p=476#comment-184</guid>
		<description><![CDATA[[...] Links on 12 May 2010 with no comments  Iskander Smit reports on This happened &#8211; Utrecht #6 &quot;The play factor as driver to achieve another purpose was shared in all presentations in a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Links on 12 May 2010 with no comments  Iskander Smit reports on This happened &#8211; Utrecht #6 &quot;The play factor as driver to achieve another purpose was shared in all presentations in a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

